At the moment, there are no entries available for display
|
As at 31 December |
Note(s) |
2024 RO ’000 |
2023 RO ’000 |
|
| ASSETS | ||||
| Current assets | ||||
| Cash and bank balances | 4.1 | 299,364 | 428,635 | |
| Bank balances held in customers account | 4.2 | 19,846 | 15,975 | |
| Trade receivables and other current assets | 5 | 1,481,417 | 1,284,462 | |
| Contract assets | 19.2 | 139,631 | 125,754 | |
| Inventories | 6 | 115,662 | 81,006 | |
| Investment securities at fair value through profit or loss | 7 | 70,151 | 49,040 | |
| 2,126,071 | 1,984,872 | |||
| Assets of disposal group classified as held for sale | 8 | 119,123 | 6,254 | |
| Total current assets | 2,245,194 | 1,991,126 | ||
| Non-current assets | ||||
| Contract assets | 19.2 | 93,277 | 70,037 | |
| Investment securities at fair value through profit or loss | 7 | 24,704 | 25,357 | |
| Investment securities at FVOCI | 7 | 17,130 | 14,412 | |
| Investment securities at amortized cost | 7 | 1,000 | 1,000 | |
| Investments in associates and joint venture | 9 | 248,511 | 239,848 | |
| Other non-current assets | 11 | 139,895 | 75,454 | |
| Deferred tax asset | 32,005 | 28,428 | ||
| Right of use of assets | 10 | 311,581 | 257,787 | |
| Property and equipment | 11 | 1,918,130 | 1,814,044 | |
| Intangible assets and goodwill | 12 | 3,134,409 | 3,232,476 | |
| Total non-current assets | 5,920,642 | 5,758,843 | ||
| Total assets | 8,165,836 | 7,749,969 | ||
| LIABILITIES AND EQUITY | ||||
| Current liabilities | ||||
| Trade and other payables | 13 | 1,683,946 | 1,566,444 | |
| Contract liabilities | 19.2 | 119,262 | 114,362 | |
| Income tax payables | 14 | 37,729 | 32,182 | |
| Borrowings | 15 | 894,825 | 487,100 | |
| Lease liabilities | 16 | 45,327 | 45,653 | |
| 2,781,089 | 2,245,741 | |||
| Liabilities of disposal group classified as held for sale | 8 | 41,048 | 1,244 | |
| Total current liabilities | 2,822,137 | 2,246,985 | ||
| Non-current liabilities | ||||
| Borrowings | 15 | 1,678,969 | 1,880,046 | |
| Government grant | 17.2 | 4,226 | – | |
| Lease liabilities | 16 | 353,189 | 309,574 | |
| Other non-current liabilities | 17.1 | 376,776 | 406,216 | |
| Total non-current liabilities | 2,413,160 | 2,595,836 | ||
| Total liabilities | 5,235,297 | 4,842,821 | ||
| Equity | ||||
| Share capital | 18 | 75,000 | 75,000 | |
| Owns shares held by liquidity provider | 18 | (191) | – | |
| Reserve on trading in liquidity shares | 18 | (1,815) | – | |
| Legal reserve | 18 | 25,000 | 25,000 | |
| Voluntary reserve | 18 | 49,875 | 49,875 | |
| Capital contribution | 18 | 7,288 | 7,288 | |
| Capital reserve | 18 | 36,893 | 36,893 | |
| Foreign currency translation reserve | 18 | (119,797) | (103,843) | |
| Investment fair valuation reserve | 18 | (4,911) | (4,932) | |
| Other reserves | 18 | 566 | 822 | |
| Retained earnings | 598,037 | 560,200 | ||
| Attributable to the Company’s shareholders | 665,945 | 646,303 | ||
| Non-controlling interest | 2,264,594 | 2,260,845 | ||
| Total equity | 2,930,539 | 2,907,148 | ||
| Total liabilities and equity | 8,165,836 | 7,749,969 |

Chairman

Director

Chief Executive Officer
