At the moment, there are no entries available for display
|
For the year ended 31 December |
2024 RO ’000 |
2023 RO ’000 |
|
| Profit for the year | 306,799 | 315,484 | |
| Other comprehensive income: | |||
| Items that may be transferred or reclassified to consolidated statement of profit or loss in subsequent periods: | |||
| Exchange differences on translating foreign operations | (63,734) | (56,566) | |
| Less: Gain reclassified to profit or loss on disposal of foreign operation | – | (98) | |
| (63,734) | (56,664) | ||
| Other reserves | (3,229) | (7,718) | |
| (66,963) | (64,382) | ||
| Items that will not be reclassified to consolidated statement of profit or loss: | |||
| Changes in the fair value of equity investments at FVOCI | 95 | (8,785) | |
| Other reserves | – | 685 | |
| 95 | (8,100) | ||
| Total comprehensive income for the year | 239,931 | 243,002 | |
| Total comprehensive income attributable to: | |||
| Shareholders of the Company | 61,863 | 56,007 | |
| Non-controlling interests | 178,068 | 186,995 | |
| 239,931 | 243,002 |
The accompanying notes are an integral part of these consolidated financial statements.