At the moment, there are no entries available for display
|
For the year ended 31 December |
Note(s) |
2024 RO ’000 |
2023 RO ’000 |
|
| Continuing operations | ||||
| Revenue | 19.1 | 3,030,083 | 2,942,717 | |
| Cost of sales | 20.1 | (1,049,849) | (1,016,298) | |
| Gross profit | 1,980,234 | 1,926,419 | ||
| Operating and administrative expenses | 20.2 | (884,048) | (839,531) | |
| Allowance for expected credit loss on financial assets | (68,201) | (47,070) | ||
| Depreciation, amortization and impairment | 10, 11, 12 | (582,748) | (565,948) | |
| Operating profit | 445,237 | 473,870 | ||
| Liability no longer required written back | 17.1 | 13,213 | – | |
| Voluntary end of service | (3,041) | – | ||
| Interest income | 12,037 | 19,869 | ||
| Investment income | 21 | 11,373 | 15,627 | |
| Share of results of associates and joint venture | 9 | 7,546 | 4,373 | |
| Other income/(expense) | 2,758 | (42,062) | ||
| Gain on business combination | 8.2 | 29,345 | – | |
| Gain on sale and lease back transactions | 8.1 | 1,659 | 70,084 | |
| Gain on disposal of a subsidiary | – | 686 | ||
| Finance costs | 22 | (200,041) | (199,906) | |
| Gain from currency revaluation | 14,449 | 7,636 | ||
| Net monetary gain | 2,014 | – | ||
| Profit before tax from continuing operations | 336,549 | 350,177 | ||
| Income tax expenses | 23 | (30,642) | (34,693) | |
| Profit for the year from continuing operations | 305,907 | 315,484 | ||
| Discontinued operations | ||||
| Profit for the year after tax from discontinued operations | 8 | 892 | – | |
| Profit for the year | 306,799 | 315,484 | ||
| Attributable to: | ||||
| Shareholders of the Company | 78,052 | 74,792 | ||
| Non-controlling interests | 228,747 | 240,692 | ||
| 306,799 | 315,484 | |||
| Earnings per share (EPS) | ||||
| Basic and diluted – RO | 24 | |||
| From continuing operations | 0.104 | 0.100 |
The accompanying notes are an integral part of these consolidated financial statements.